Leading Manufacturers and Wholesaler of Coriolis Mass Flow Meter, Electromagnetic Flow Meter, Thermal Mass Flow Meter and Vortex Flow Meter from Pune.
| Business Type | Manufacturer, Supplier |
| Product Compatibility | Suitable For Fluids, PU Components, Paints, And High-density Gases |
| Media Type | Compatible With Aggressive And Contaminated Media |
| Measurement Parameters | Mass Flow, Density, Temperature & Volume Flow Measurement |
| Medium Temperature Range | Supports Media Temperature Up To +125°C |
| Flow Measurement Range | 4.5 Kg/h To 60,000 Kg/h |
| Maximum Pressure | Up To 350 Bar |
| Flow Technology | High-precision Mass Flow Measurement |
| Operating Application | Industrial Fluid And Gas Monitoring Applications |
| Measurement Accuracy | Designed For Accurate Multi-parameter Process Measurement |
| Industrial Usage | Chemical, Paint, Process Automation & Manufacturing Industries |
| Business Type | Manufacturer, Supplier |
| Display | Local,Remote |
| Country of Origin | India |
| Accuracy | ± 0.5% Of FSD |
| End Connections | Flanged As Per PN 10/16 |
| Size | 1/2 to 20 Inch |
| Service | Raw Water,ETP Water,Dirty Liquid |
| Maximum Temperature | 150°C |
| Lining Options | Neoprene,PTFE,Hard Rubber |
| Output | Pulse,4-20 MA,Relay,RS 485 |
| Business Type | Manufacturer, Supplier |
| Accuracy | +/- 0.5%,+/- 1% |
| Size | DN 4 To DN 300,DN 40 To DN 2000 (Max DN 3000) |
| Service | Gas (except For Acetylene) |
| Pressure | 25 Bar,200 Bar |
| Output Signal | 4-20 MA |
| Communication Interface | MODBUS,HART,GPRS |
| Protection | IP 65,IP 68 |
| Country of Origin | India |
| Business Type | Manufacturer, Supplier |
| Size | DN 25 To DN 3000 |
| Service | Liquid / Gas / Steam |
| Pressure | 25 Bar |
| Communication Interface | RS485 / MODBUS / HART / GPRS |
| Accuracy | +/- 0.5%, +/- 1% |
| Protection | IP 65 / IP 68 |
| Country of Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.